Friday, April 30, 2010
Buffalo Trader Bullish Reversal Report 04/30/2010
These articles describe the statistical probabilities of long positions on these equities, based on neural net projections, for the next 5-15 trading days. These are not holy grail methodologies, the road to easy street, or anything else. These projections are the result of screening for technically significant retracement and momentum patterns that have been further screened for value and bullish sector performance. In other words, the projections are for long positions.
For 04/30/2010:
$INDU $SPX $COMPQ $RUT
Monthly Momentum Pos (OB) Pos (OB) Pos (OB) Pos (OB)
Weekly Momentum Neg (OB) Neg (OB) Neg (OB) Neg (OB)
Daily Momentum Pos Neg Pos Pos
N means neutral, Neg means negative, Pos means positive (OS) means oversold and (OB) means overbought. The value to price estimate (it is not a guarantee, only a cash flow based estimate) can be defined loosely as a multiplier of price. A number higher than one means the stock is undervalued using this model and a number less than one means the stock is overvalued.
Index and ETF I-shares Bullish Reversals (Note: to look up quotes for the Dow Indexes (starting with DJ or DW, add a dollar sign. No dollar sign is required for the ETFs beginning with other letters.) Today’s list includes only those ETFs with a 50-day moving average of daily volume greater than 100,000 shares.
| Company | Symbol | Exch. | Industry | Sector |
| PwrShsAgricult | DBA | xA | ETFs (Commdty)\Futures) | ETFs |
| Pwrshs DB Oil | DBO | xA | ETFs (Commdty)\Futures) | ETFs |
| PwrShsDBPrcsMtl | DBP | xA | ETFs (Commdty)\Futures) | ETFs |
| PwrShrsDBGldLng | DGP | A | ETFs (Commdty)\Futures) | ETFs |
| sTracks Gold | GLD | xN | ETFs (Commdty)\Futures) | ETFs |
| iShr ComexGold | IAU | xA | ETFs (Commdty)\Futures) | ETFs |
| iPath Crude Oil | OIL | N | ETFs (Commdty)\Futures) | ETFs |
| iShr Silver | SLV | xA | ETFs (Commdty)\Futures) | ETFs |
| U S Oil FundETF | USO | xA | ETFs (Commdty)\Futures) | ETFs |
| ProShrs UlSlvr | AGQ | xN | ETFs (Commdty)\TotRtn) | ETFs |
| PwrShrsDBAgriDb | DAG | N | ETFs (Commdty)\TotRtn) | ETFs |
| iPath DJ Sugar | SGG | N | ETFs (Commdty)\TotRtn) | ETFs |
| ETFS Silver | SIVR | N | ETFs (Commdty)\TotRtn) | ETFs |
| ProShrs Ul Gold | UGL | xN | ETFs (Commdty)\TotRtn) | ETFs |
| WisdomtreeEmgCu | CEW | xN | ETFs (Currency\Other) | ETFs |
| Spdr LehHghYld | JNK | xA | ETFs (FixedInc\Other) | ETFs |
| PwrShrs Prefrrd | PGX | xA | ETFs (FixedInc\Other) | ETFs |
| PwrShrs VRDOTax | PVI | A | ETFs (FixedInc\Other) | ETFs |
| iShr Leh 20 | TLT | xA | ETFs (FixedInc\Treasury) | ETFs |
| iShr MSIta | EWI | A | ETFs (Foreign\Country) | ETFs |
| iShr MSJpn | EWJ | xA | ETFs (Foreign\Country) | ETFs |
| iShr MSBlg | EWK | A | ETFs (Foreign\Country) | ETFs |
| iShr MSSwi | EWL | A | ETFs (Foreign\Country) | ETFs |
| iShr MSMay | EWM | xA | ETFs (Foreign\Country) | ETFs |
| iShr MSESp | EWP | xA | ETFs (Foreign\Country) | ETFs |
| iShr MSFra | EWQ | A | ETFs (Foreign\Country) | ETFs |
| iShr MSBra | EWZ | xA | ETFs (Foreign\Country) | ETFs |
| MrktVctrsIndsia | IDX | N | ETFs (Foreign\Country) | ETFs |
| PwrShrsIndiaPrt | PIN | xN | ETFs (Foreign\Country) | ETFs |
| iShrsMSCIThailn | THD | N | ETFs (Foreign\Country) | ETFs |
| Market VctrsAgr | MOO | xA | ETFs (Foreign\Global) | ETFs |
| Vangrd TtlWld | VT | N | ETFs (Foreign\Global) | ETFs |
| iShrs ACWI exUS | ACWX | O | ETFs (Foreign\Int’l) | ETFs |
| iShr MSCI EAFE | EFA | xA | ETFs (Foreign\Int’l) | ETFs |
| iShr MSCI Gwth | EFG | xN | ETFs (Foreign\Int’l) | ETFs |
| iShr MSCI Value | EFV | xN | ETFs (Foreign\Int’l) | ETFs |
| Schwab Int’l | SCHF | xN | ETFs (Foreign\Int’l) | ETFs |
| Vangd EuroPac | VEA | xA | ETFs (Foreign\Int’l) | ETFs |
| VangdFTSEAllWld | VEU | xA | ETFs (Foreign\Int’l) | ETFs |
| WisdomtreeEmgMk | DEM | N | ETFs (Foreign\Regional) | ETFs |
| iShr MSEMU | EZU | xA | ETFs (Foreign\Regional) | ETFs |
| iShr SPEu350 | IEV | xA | ETFs (Foreign\Regional) | ETFs |
| iShr Tr 40 | ILF | xA | ETFs (Foreign\Regional) | ETFs |
| Vangd EuroVprs | VGK | xA | ETFs (Foreign\Regional) | ETFs |
| Vangd PacfcVprs | VPL | xA | ETFs (Foreign\Regional) | ETFs |
| sTracks Biotch | XBI | xA | ETFs (Sector\Biotech) | ETFs |
| Claymore/MACSlr | TAN | xN | ETFs (Sector\Energy) | ETFs |
| Direxion FinlBl | FAS | xN | ETFs (Sector\Financial) | ETFs |
| First Trst Finl | FXO | A | ETFs (Sector\Financial) | ETFs |
| iShr DJUSBroker | IAI | xN | ETFs (Sector\Financial) | ETFs |
| iShr DJUSBnks | IAT | xN | ETFs (Sector\Financial) | ETFs |
| iShr DJUSFi | IYF | xA | ETFs (Sector\Financial) | ETFs |
| iShr DJUSFin | IYG | xA | ETFs (Sector\Financial) | ETFs |
| KBW Bank | KBE | xA | ETFs (Sector\Financial) | ETFs |
| sTracks KBWCptl | KCE | xA | ETFs (Sector\Financial) | ETFs |
| KBW Reg Bank | KRE | xA | ETFs (Sector\Financial) | ETFs |
| Hldrs RegnlBnk | RKH | xA | ETFs (Sector\Financial) | ETFs |
| Vangd Fnl | VFH | xA | ETFs (Sector\Financial) | ETFs |
| S & P Fin’l | XLF | xA | ETFs (Sector\Financial) | ETFs |
| MarketVctrsGdMn | GDXJ | xN | ETFs (Sector\NatrlResrcs) | ETFs |
| ProShrsUltCrOl | UCO | xN | ETFs (Sector\NatrlResrcs) | ETFs |
| iShr GS Netwkg | IGN | xA | ETFs (Sector\Technology) | ETFs |
| iShr DJUSTc | IYZ | xA | ETFs (Sector\TelecomSvcs) | ETFs |
| ProShrsUltra500 | SSO | xA | ETFs (Specialty\Dividnd) | ETFs |
| ProShrsUltSP500 | UPRO | xN | ETFs (Specialty\Dividnd) | ETFs |
| ProShrsUltFinl | UYG | xA | ETFs (Specialty\Dividnd) | ETFs |
| Direxion LgCpBl | BGU | xN | ETFs (US\LargeCap) | ETFs |
| iShr SP500V | IVE | xA | ETFs (US\LargeCap) | ETFs |
| iShr SP500 | IVV | xA | ETFs (US\LargeCap) | ETFs |
| iShr Ru1000 | IWB | xA | ETFs (US\LargeCap) | ETFs |
| iShr Ru1000V | IWD | xA | ETFs (US\LargeCap) | ETFs |
| iShr S&P 100 | OEF | xA | ETFs (US\LargeCap) | ETFs |
| PwrShrs DynVal | PWV | A | ETFs (US\LargeCap) | ETFs |
| Schwab US LgCap | SCHX | xN | ETFs (US\LargeCap) | ETFs |
| S & P 500 SPDR | SPY | xA | ETFs (US\LargeCap) | ETFs |
| Vangd Value | VTV | xA | ETFs (US\LargeCap) | ETFs |
| Vangd LrgCap | VV | xA | ETFs (US\LargeCap) | ETFs |
| PwrShrs Hiyld | PEY | A | ETFs (US\MidCap) | ETFs |
Equity Bullish Reversals
The stocks listed below are ranked by pattern bullish reversals based on a momentum indicator. Each stock by sector is listed with the cheapest stocks on a near-free-cash-flow value/price basis at the top, and more expensive stocks on that basis farther down each sector list (they are listed alphabetically.
| Company | Symbol | Exch. | Industry | Sector |
| Banco Bilbao | BBVA | xN | Bank (Investment) | Bank |
| Clear Channel | CCO | xN | Business Svc (Advertising) | Business Svc |
| Qiagen NV | QGEN | xO | Drug (Biomedical\Genetic) | Drug |
| Kraft Foods A | KFT | xN | Food (Prepared) | Food |
| Sara Lee | SLE | xN | Food (Prepared) | Food |
| Cal-Maine Food | CALM | xO | Food (Meat Products) | Food |
| CentralEuroDst | CEDC | xO | Food (Bev-Alcoholic) | Food |
| West Pharm. | WST | xN | Healthcare (Med\Den Suply) | Healthcare |
| Wellcare Hlth | WCG | xN | Healthcare (HMO) | Healthcare |
| PerkinElmer | PKI | xN | Instruments (Scientific) | Instruments |
| MontpelierRE Hd | MRH | xN | Insurance (Prop\Casualty) | Insurance |
| OneBeacon Insr | OB | xN | Insurance (Prop\Casualty) | Insurance |
| Avid Tech | AVID | xO | Media (Movies) | Media |
| Regal Ent Grp | RGC | xN | Media (Movies) | Media |
| RBC Bearings | ROLL | O | Metal Prds (Pipe\Fab\Misc) | Metal Products |
| Glatfelter | GLT | xN | Paper | Paper |
| Matrix Serv | MTRX | xO | Petroleum (Field Services) | Petroleum |
| Inergy LP | NRGY | xO | Petroleum (Refining\Mktg) | Petroleum |
| B M C Softwre | BMC | xN | Software (Business) | Software |
| Qualcomm Inc | QCOM | xO | Telecomm (Equipment) | Telecomm |
| Calix Inc | CALX | N | Telecomm (Equipment) | Telecomm |
| Telecom ArgADS | TEO | N | Utility (Telephone) | Utility |
| Brasil Tele ADR | BTM | xN | Utility (Telephone) | Utility |
Stocks that almost passed the neural net screens but just missed: CALM
U.S. equity markets pressed higher on lower normal or just below normal volume. Insurance, telecom, software, and food stocks were joined today by telecom utilities and oil services and refining. Note also the number of ETFs in natural resources and the Eurozone stocks that hit the reversals list. We do now seem to be recovering from the hard selloff on Monday, but volume, once again, is the real concern for the bulls in the crowd. We need to be careful at all times not to be so secure in any position, short or long, if there is not a strong conviction by traders in the direction that we have chosen to trade.
Here is what passed the neural net screens:
Value/Price EST. 7 day ATR %( 7 day ATR)/Close
BMC 2.41/1 64.4% 1.90 0.91 2.26
Note (O): optionable*
Beta greater than 1.5, Volume greater than 1 million shares on a 50-day simple moving average volume basis.
MOMENTUM INDICATORS on a monthly basis flicker between positive and negative but the DAILY trend continues for now to be generally positive. Again, we could be seeing longer term momentum beginning to show divergence to the downside, so we need to be particularly careful at this juncture.
We still could be seeing seasonality cracks in the post-crash rally, but either way, one needs to stick with one’s trading strategies and not roll the dice. Healthcare, food, and oil and natural resources names seem to be the most favored, and we need to begin watching telecoms, depending on earnings improvements. Manage your stops and targets well. It will help make AND save you money. We still do not know from day to day what will push this market.
Take care,
DBB
