Thursday, April 01, 2010
52 Stocks Returning 50%+ in 2010
By Trader Mark
It has been a while since we've posted one of these tally sheets, but I thought it useful in light of the previous post to figure out where all the hot action has been. Here are the filters used
Other than JDS Uniphase (JDSU), Finisar (FNSR), and Cliffs Natural (CLF) [I still call it Cleveland Cliffs] there are very few on this list that I have on my radar.
-----------------------------------------
Here are the next 41 names who made between 40-50% in the quarter - again, other than Baidu, Las Vegas Sands, and Ciena ... not areas I am focused on.

It has been a while since we've posted one of these tally sheets, but I thought it useful in light of the previous post to figure out where all the hot action has been. Here are the filters used
- Market capitalization >$300M (to keep out the very small stocks)
- Stock price >$10
- Average volume >100K (focus on liquid stocks)
- Return >50% in Q1 2010
Other than JDS Uniphase (JDSU), Finisar (FNSR), and Cliffs Natural (CLF) [I still call it Cleveland Cliffs] there are very few on this list that I have on my radar.
| Ticker | YTD Gain | Company | Market Cap | Industry |
| ITMN | 241.8% | InterMune Inc. | 2,442 | Biotechnology |
| HUSA | 194.6% | Houston American Energy Corp. | 508 | Independent Oil & Gas |
| RDN | 114.0% | Radian Group Inc. | 1,297 | Surety & Title Insurance |
| MSB | 98.1% | Mesabi Trust | 321 | Diversified Investments |
| CITP | 96.6% | COMSYS IT Partners, Inc. | 372 | Staffing & Outsourcing Services |
| OSIP | 91.7% | OSI Pharmaceuticals Inc. | 3,472 | Biotechnology |
| MTG | 89.8% | MGIC Investment Corp. | 1,377 | Surety & Title Insurance |
| MMR | 82.4% | McMoRan Exploration Co. | 1,351 | Independent Oil & Gas |
| CAGC | 77.8% | China Agritech Inc. | 420 | Business Services |
| FNSR | 75.5% | Finisar Corp. | 1,026 | Networking & Communication Devices |
| APKT | 75.3% | Acme Packet, Inc. | 1,166 | Communication Equipment |
| NFP | 74.3% | National Financial Partners Corp. | 584 | Insurance Brokers |
| LYV | 70.4% | Live Nation Entertainment, Inc. | 2,489 | General Entertainment |
| ZION | 70.4% | Zions Bancorp. | 3,285 | Regional - Pacific Banks |
| BNE | 68.6% | Bowne & Co. Inc. | 447 | Business Services |
| TIVO | 68.3% | TiVo Inc. | 1,882 | CATV Systems |
| ETM | 68.2% | Entercom Communications Corp. | 441 | Broadcasting - Radio |
| MAPP | 66.7% | MAP Pharmaceuticals, Inc. | 418 | Drug Manufacturers - Other |
| CTEL | 65.7% | City Telecom HK Ltd. | 534 | Telecom Services - Foreign |
| PRXL | 65.3% | Parexel International Corp. | 1,354 | Research Services |
| TRLG | 64.2% | True Religion Apparel Inc. | 758 | Textile - Apparel Clothing |
| BPI | 63.7% | Bridgepoint Education, Inc. | 1,337 | Education & Training Services |
| NKTR | 63.2% | Nektar Therapeutics | 1,424 | Drug Delivery |
| EZCH | 62.9% | EZchip Semiconductor Ltd. | 460 | Semiconductor Equipment & Materials |
| DPZ | 62.8% | Domino's Pizza, Inc. | 801 | Restaurants |
| DIN | 62.7% | DineEquity, Inc. | 700 | Restaurants |
| VPHM | 62.5% | ViroPharma Inc. | 1,056 | Biotechnology |
| GNW | 61.6% | Genworth Financial Inc. | 8,970 | Life Insurance |
| ZUMZ | 61.1% | Zumiez, Inc. | 623 | Apparel Stores |
| AMLN | 58.5% | Amylin Pharmaceuticals, Inc. | 3,215 | Biotechnology |
| SII | 58.1% | Smith International Inc. | 10,637 | Oil & Gas Equipment & Services |
| BWS | 57.6% | Brown Shoe Co. Inc. | 664 | Textile - Apparel Footwear & Accessories |
| TSN | 56.5% | Tyson Foods Inc. | 7,212 | Meat Products |
| SMCI | 55.4% | Super Micro Computer, Inc. | 621 | Networking & Communication Devices |
| EXXI | 55.1% | Energy XXI (Bermuda) Limited | 910 | Oil & Gas Equipment & Services |
| ETH | 54.3% | Ethan Allen Interiors Inc. | 597 | Home Furnishings & Fixtures |
| CLF | 54.2% | Cliffs Natural Resources Inc. | 9,594 | Steel & Iron |
| CATY | 54.1% | Cathay General Bancorp | 912 | Regional - Pacific Banks |
| FACT | 53.8% | Facet Biotech Corporation | 677 | Biotechnology |
| TAL | 53.1% | TAL International Group, Inc. | 614 | Rental & Leasing Services |
| INCY | 52.9% | Incyte Corporation | 1,680 | Biotechnology |
| PVTB | 52.9% | Privatebancorp Inc. | 1,026 | Regional - Midwest Banks |
| SGI | 52.5% | Silicon Graphics International Corp. | 325 | Diversified Computer Systems |
| VCI | 52.4% | Valassis Communications Inc. | 1,367 | Marketing Services |
| LCAPA | 52.3% | Liberty Capital Group | 3,538 | Entertainment - Diversified |
| ANN | 51.8% | AnnTaylor Stores Corp. | 1,217 | Apparel Stores |
| JDSU | 51.8% | JDS Uniphase Corp. | 2,744 | Communication Equipment |
| WTNY | 51.5% | Whitney Holding Corp. | 1,330 | Regional - Southeast Banks |
| UAUA | 51.4% | UAL Corporation | 3,274 | Major Airlines |
| TNK | 51.1% | Teekay Tankers Ltd. | 402 | Shipping |
| MTL | 51.0% | Mechel OAO | 11,830 | Steel & Iron |
| PERY | 50.7% | Perry Ellis International Inc. | 308 | Textile - Apparel Clothing |
-----------------------------------------
Here are the next 41 names who made between 40-50% in the quarter - again, other than Baidu, Las Vegas Sands, and Ciena ... not areas I am focused on.
| Ticker | YTD Gain | Company | Market Cap | Industry |
| OPEN | 49.8% | OpenTable, Inc. | 861 | Business Services |
| PEI | 49.7% | Pennsylvania REIT | 554 | REIT - Retail |
| SANM | 49.6% | Sanmina-SCI Corp. | 1,301 | Printed Circuit Boards |
| STRI | 49.6% | STR Holdings, Inc. | 986 | Semiconductor - Specialized |
| CBEH | 48.9% | China Integrated Energy, Inc. | 341 | Oil & Gas Refining & Marketing |
| BARE | 48.7% | Bare Escentuals, Inc. | 1,674 | Personal Products |
| GET | 48.3% | Gaylord Entertainment Co. | 1,376 | Lodging |
| CLNE | 47.8% | Clean Energy Fuels Corp. | 1,367 | Gas Utilities |
| PRGO | 47.6% | Perrigo Co. | 5,353 | Drug Related Products |
| WBS | 47.5% | Webster Financial Corp. | 1,371 | Regional - Northeast Banks |
| RT | 46.8% | Ruby Tuesday, Inc. | 682 | Restaurants |
| PPO | 46.7% | Polypore International Inc. | 776 | Specialty Chemicals |
| SLXP | 46.7% | Salix Pharmaceuticals Ltd. | 2,104 | Drug Related Products |
| PHH | 46.3% | PHH Corporation | 1,291 | Credit Services |
| MIL | 46.0% | Millipore Corp. | 5,937 | Medical Instruments & Supplies |
| HSNI | 45.8% | HSN, Inc. | 1,675 | Catalog & Mail Order Houses |
| TLB | 45.5% | The Talbots Inc. | 713 | Apparel Stores |
| CTCT | 45.4% | Constant Contact, Inc. | 663 | Marketing Services |
| TGI | 45.4% | Triumph Group, Inc. | 1,168 | Aerospace/Defense Products & Services |
| BIDU | 45.2% | Baidu, Inc. | 20,746 | Internet Information Providers |
| CKP | 45.1% | Checkpoint Systems Inc. | 865 | Security & Protection Services |
| CBL | 43.8% | CBL & Associates Properties Inc. | 1,889 | REIT - Retail |
| AEL | 43.2% | American Equity Investment Life | 621 | Life Insurance |
| TRA | 42.8% | Terra Industries Inc. | 4,581 | Agricultural Chemicals |
| AAWW | 42.4% | Atlas Air Worldwide Holdings Inc. | 1,363 | Air Services, Other |
| WPRT | 42.4% | Westport Innovations Inc. | 631 | Pollution & Treatment Controls |
| RISK | 42.1% | RiskMetrics Group, Inc. | 1,431 | Asset Management |
| APL | 41.9% | Atlas Pipeline Partners LP | 741 | Oil & Gas Pipelines |
| HPY | 41.8% | Heartland Payment Systems, Inc. | 700 | Business Services |
| SSYS | 41.7% | Stratasys Inc. | 500 | Computer Peripherals |
| LVS | 41.6% | Las Vegas Sands Corp. | 13,966 | Resorts & Casinos |
| TWLL | 41.6% | Techwell, Inc. | 414 | Semiconductor Equipment & Materials |
| NUVA | 41.3% | NuVasive, Inc. | 1,755 | Medical Instruments & Supplies |
| PSYS | 41.2% | Psychiatric Solutions, Inc. | 1,679 | Specialized Health Services |
| LINTA | 41.1% | Liberty Media Interactive | 9,130 | Entertainment - Diversified |
| CIT | 41.1% | CIT Group, Inc. | 15,275 | Credit Services |
| PVH | 41.1% | Phillips-Van Heusen Corp. | 2,968 | Textile - Apparel Clothing |
| BBEP | 40.9% | Breitburn Energy Partners LP | 795 | Oil & Gas Drilling & Exploration |
| CVVT | 40.8% | China Valves Technology, Inc. | 413 | Industrial Equipment & Components |
| CIEN | 40.8% | CIENA Corp. | 1,413 | Communication Equipment |
| CPHD | 40.1% | Cepheid | 1,031 | Scientific & Technical Instruments |
