Tuesday, December 01, 2009
Buffalo Trader Benchmark Scan for 12/01/2009 Equity REITs reverse en masse
These articles describe the statistical probabilities of long positions on these equities, based on neural net projections, for the next 5-15 trading days. These are not holy grail methodologies, the road to easy street, or anything else. These projections are the result of screening for technically significant retracement and momentum patterns that have been further screened for value and bullish sector performance. In other words, the projections are for long positions.
For
Below are the essential momentum screens with potential patterns. No neural net statistics are provided.
The stocks that demonstrated bullish pattern reversals screened by sector:
| Company | Symbol | Exch. | Industry | Sector |
| Consol | ED | xN | Utility (Electric) | Utility |
| Empresa NacADS | | N | Utility (Electric) | Utility |
| Con-Way Inc | CNW | xN | Transportation (Truck) | Transportation |
| LogMein Inc | LOGM | xO | Software (Desktop) | Software |
| Big 5 Sprtg Gds | | xO | Retail (Misc\Diversified) | Retail |
| RadioShack Crp | | xN | Retail (Consumer Elect) | Retail |
| Annaly MtgMgmt | | xN | REIT (Mortgage) | REIT |
| Apartment Inv | | xN | REIT (Equity) | REIT |
| A M B PptyCorp | | xN | REIT (Equity) | REIT |
| | | xN | REIT (Equity) | REIT |
| AvalonBay Cmty | | xN | REIT (Equity) | REIT |
| B R E Prop | | xN | REIT (Equity) | REIT |
| Mack-Cali Rlty | | xN | REIT (Equity) | REIT |
| | | xN | REIT (Equity) | REIT |
| Fed Rlty InvTr | | xN | REIT (Equity) | REIT |
| Kimco Realty | | xN | REIT (Equity) | REIT |
| LaSalle HtlPpy | | xN | REIT (Equity) | REIT |
| | | xN | REIT (Equity) | REIT |
| Corp OfficePpty | | xN | REIT (Equity) | REIT |
| Regency Centrs | | xN | REIT (Equity) | REIT |
| Vornado Rlty | | xN | REIT (Equity) | REIT |
| Weingartn Rlty | | xN | REIT (Equity) | REIT |
| E-House | EJ | xN | Real Estate Management | Real Estate Management |
| Aegean Marine | ANW | xN | Petroleum (Refining\Mktg) | Petroleum |
| Carbo Ceramics | | xN | Petroleum (Mach\Equipment) | Petroleum |
| Glatfelter | | xN | Paper | Paper |
| Int'l Speedway | | xO | Leisure (Services) | Leisure |
| Marriott Int'l | | xN | Leisure (Htls\Mtls) | Leisure |
| Ameritrade | | xO | Internet (E:Commerce) | Internet |
| | | xN | Insurance (Prop\Casualty) | Insurance |
| | WRB | xN | Insurance (Prop\Casualty) | Insurance |
| Darden Rest | | xN | Food (Restaurant) | Food |
| Tim Hortons Inc | THI | xN | Food (Restaurant) | Food |
| CentralEuroDst | | xO | Food (Bev-Alcoholic) | Food |
| HudsonCity Bcp | | xO | Financial (Savings&Loan) | Financial |
| Blackstone Grp | BX | xN | Financial (Management) | Financial |
| Price TR Grp | | xO | Financial (Management) | Financial |
| Schwab Chas | SCHW | xO | Financial (Brokers) | Financial |
| | | xN | Financial (Brokers) | Financial |
| Direxion REBull | DRN | xN | ETFs (Sector\RealEstate) | ETFs |
| iShr DJUSRE | IYR | xA | ETFs (Sector\RealEstate) | ETFs |
| iShr DJUSBroker | IAI | xN | ETFs (Sector\Financial) | ETFs |
| Hldrs RegnlBnk | RKH | xA | ETFs (Sector\Financial) | ETFs |
| SunPower Corp | SPWRA | xO | Energy (Clean) | Energy |
| Yingli Green | YGE | xN | Energy (Clean) | Energy |
| Cooper Inds A | | xN | Electrical (Equipment) | Electronic |
| Cornell Cos Inc | | xN | Business Svc (Sec\Safety) | Business Svc |
| New OrientalEdu | EDU | xN | Business Svc (Schools) | Business Svc |
| Toll Brothers | | xN | Building (Residentl\Comml) | Building |
| CEMEX SA | CX | xN | Building (Cement Etc.) | Building |
| Silicon VlyBnk | | xO | Bank (Multi Regional) | Bank |
| U | | xN | Bank (Multi Regional) | Bank |
| Wells | | xN | Bank (Multi Regional) | Bank |
| Tata Motors | TTM | xN | Auto & Truck (Mfg) | Auto & Truck |
Stocks close to meeting neural net screen minimum criteria:
It does appear that there might be a two-week window for rallies in REITs, particularly equity REITs. For those who make fundamental value decisions may want to study the list above. More to come later. Off to fix software and blogs J.
Take care,
DBB
