Friday, May 01, 2009
New Highs and Lows - 05-01-2009
New Year Highs & Lows...
The results are generated by my stock scanner. Only the first 5 results are displayed here for every scan.
For full results, subscribe now to StockScanPRO for 30 days FREE, then only pay $9.99 a month!.
SECRETS TO GREAT RESULTS:
CONFIDENCE - PATIENCE- FOCUS - DISCIPLINE
New Year Highs
Scan Code From www.StockScanPRO.com:
high() >= max (high,250)
Results for NYAR
Displaying 5 results of 105:
| AAB-WS | NYAR | 4/30/2009 |
| AFI-PRJ | NYAR | 4/30/2009 |
| ANJ | NYAR | 4/30/2009 |
| ARE-PRA | NYAR | 4/30/2009 |
| ARI | NYAR | 4/30/2009 |
Results for NYSE
Displaying 5 results of 13:
| ADF-WD | NYSE | 4/30/2009 |
| AGP | NYSE | 4/30/2009 |
| ALC | NYSE | 4/30/2009 |
| AZO | NYSE | 4/30/2009 |
| BTH | NYSE | 4/30/2009 |
Results for NSDQ
Displaying 5 results of 170:
| ABMCW | NSDQ | 4/30/2009 |
| AJZST | NSDQ | 4/30/2009 |
| ALZST | NSDQ | 4/30/2009 |
| AMZST | NSDQ | 4/30/2009 |
| ANEN | NSDQ | 4/30/2009 |
New Year Lows
Scan Code From www.StockScanPRO.com:
low() <= min (low,250)
Results for NYAR
Displaying 5 results of 435:
| AAB-WS | NYAR | 4/30/2009 |
| ACB | NYAR | 4/30/2009 |
| ACK | NYAR | 4/30/2009 |
| ADE | NYAR | 4/30/2009 |
| AFI-PRJ | NYAR | 4/30/2009 |
Results for NYSE
Displaying 5 results of 93:
| ADF-WD | NYSE | 4/30/2009 |
| ALP-PRO | NYSE | 4/30/2009 |
| AWC | NYSE | 4/30/2009 |
| BIO-B | NYSE | 4/30/2009 |
| BMY-PR | NYSE | 4/30/2009 |
Results for NSDQ
Displaying 5 results of 316:
| AAME | NSDQ | 4/30/2009 |
| AAZST | NSDQ | 4/30/2009 |
| ABMCW | NSDQ | 4/30/2009 |
| ACBA | NSDQ | 4/29/2009 |
| ACFC | NSDQ | 4/30/2009 |
